Office Contractors
On-going Special Service Agreements (SSA) awarded to UNDP personnel in the value over US$ 30,000, updated as of January 2011:
| Contractor | Total Contract Amount | Issuance | Expiry Date | Agreement Details |
| Consultant 1 | $53,889 | 1-Jul-09 | 30-Jun-10 | UNDP-International Consultant - Environment |
| Consultant 2 | $42,514 | 19-Jul-09 | 18-Jul-10 | UNDP-International Consultant - Environment |
| Consultant 3 | $68,000 | 2-Nov-09 | 31-Dec-10 | UNDP-Chief technical advisor -Environment |
| Consultant 4 | $76,903 | 18-Nov-09 | 11-May-10 | UNDP/GFATM-KAP study on TB |
| Consultant 5 | $31,300 | 15-Jan-10 | 30-Apr-10 | UNODC -Evaluation of Drug Demand Reduction |
| Consultant 6 | $54,000 | 15-July -10 | 15 July-11 | Advisor to UN RC on Disaster Risk Management |
| Consultant 7 | $38,736 | 1-Jan-11 | 31-Dec-11 | UNDP-International Consultant – Environment |
On-going Long Term Agreements (LTA) awarded on behalf of UN and UNDP, updated as of January 2011:
| Contractor | Total Contract Amount | Issuance | Expiry Date | Agreement Details |
| Parsian Kohan Niroo | $87,138 | 1-Jun-09 | 31-May-11 | Provision of cleaning services to UN Common Premises for two years |
| Sepand Rayaneh | $78,153 | 8-Mar-10 | 7-Mar-12 | Provision of ICT help desk services to UN Common Premises for two years |
| Pooyandegan Salamat Aria |
$ 597,000 |
29-Apr-10 | 29-Apr-12 | To implement educational sessions for students & teachers(GFATM) for two years |
| Hemayat Zendanian Markaz | $2,050,300 | 1- Jan-11 | 31-Dec-12 | Harm reduction services to prisons |
| Eefachy Kar | Up to 147,000 $ | 1-Feb-08 | 31-Jan-11 | Extension of LTA for ancillary services to UN Common Premises |
| Holiday Tour &Travel | Up to 300,000 $ | 1-Jan-08 | 31-Dec-10 | Extension on LTA for travel services |
| Atlas Tour & Travel | 1-Jan-08 | 31-Dec-10 | Extension on LTA for travel services | |
| Behrad Moshar | Up to 90,000 $ | 19-Mar-08 | 1-Mar-11 | Provision of NIM Audit Services |
|
Atlas Travel Agency Molasadra Travel Agency Niknam Travel Agency |
Up to $ 600,000 | 1-Jan-11 | 31-Dec-12 | Provision of Travel Services |
Contracts for Goods and Services awarded for UNDP projects in the value over US$ 30,000, updated as of January 2011:
| Vendor | Total Contract Amount | Issuance | Expiry | Agreement Details | |
| Arman Salim |
$362,000 | 23-Sep-09 | 30-Apr-10 | UNDP/GFATM | Implementation of educational session |
| Abr NGO | $263,649 | 30-Sep-09 | 28-Feb-10 | UNDP/GFATM | Implementation of 19 Series of workshops |
| Offset Printing House | $61,669 | 1-Jul-09 | 1-Apr-10 | UNDP/GFATM | publishing of 900,000 booklet for MOE |
| Jamshid Khatir | $1,060,000 | 1-Jan-09 | 31-Dec-10 | UN Common Premises | Extension on Lease Agreement For Two Years |
| Sepand Rayaneh | $31,300 | 8-Mar-10 | 7-Mar-11 | UNDP | ICT Helpdesk Service |
| BSG . CO | $ 41,725 | 1-Jan-10 | 1-Aug-10 | UNDP and UNAIDS | Internet Service |
| Hemayat Zendanian | $418,955 | 1-Jan-11 | 30 June-11 | UNDP/GFATM | Implementation of HIV/AIDS Harm Reduction Services to Prisons |
|
Pooyandegan Salamat Aria |
$530,000 |
29-Apr-10 | 30-Nov-10 | UNDP/GFATM | To implement educational sessions for students & teachers |
| Mehrshad Teb.Co | $57,900 | 2010 | UNDP/GFATM | Elisa washers & Elisa readers |
|
| Farma Teb Co. | $49,250 | 2010 | UNDP/GFATM | Blood cell counters | |
| Nit Korea | $124,946 | 2010 | UNDP/GFATM | Air purifiers | |
| Daroopakhsh | 31,267 | 2010 | UNDP/GFATM | Methadone treatment |
|
| The Medical Export Group – Through PSO Copenhagen | $1,127,517 | 2010 | UNDP/GFATM | Lab Equipment | |
|
Amex - Through PSO Copenhagen |
$381,0327 | 2010 | UNDP/GFATM | Lab Equipment | |
| Kuhne Nagel - Through PSO Copenhagen | $76,756 | 2010 | UNDP/GFATM | Transportation of procured lab equipment |
|
| Eagle Scientific- Through PSO Copenhagen | $281,851 | 2010 | UNDP/GFATM | Lab Equipment | |
| Tagros Chemicals | $181,785 | 2010 | UNDP/GFATM | Deltamethrine ( insecticide) |
|
| UNICEF | $213,160 | 2010 | UNDP/GFATM | ARV medicine | |
| F.Unduetsh Gmbh | $54,849 | 2010 | UNDP/GFATM | Microscopes procurement | |
| WFP Dubai | $225,295 | 2010 | UNDP/GFATM |
Vehicles procurement |
|
| Nobang Andisheh | $32,000 | 2010 | UNDP/GFATM | Holding ad facilitating retreat | |
| Iran Rahjoo | $34,000 | 2010 | UNDP/GFATM | Laptops | |
| Civipol | $136,110 | 2010 | UNDP | UNODC- Malinois drug detecting dogs | |
| Ehssa Co. | $35,386 | 2010 | UNDP UN Common Premises | CCTV System | |
| Supply Quip | $216,065 | 2010 | UNDP | Aerators procurement for Aquaculture project | |
|
Ravi Printing House |
$41,000 | 2010 | UNDP/GFATM | Printing of educational pamphlets on tuberculosis | |
|
Jahan Sorang |
$55,280 | 2010 | UNDP/GFATM | Syringe and Needles procurement | |
| Kalaye Pezeshki Hejrat | $49,135 | 2010 | UNDP/GFATM | Safety boxes procurement | |
|
Super Frost |
$225,280 | 2010 | UNDP/GFATM | Laundry equipment | |


